Description
Dimensions
Description or Qualifier | Lead Length | |
Dimensions | 1.8 m (6 ft) x null x null | 584 mm (23 in.) x 229 mm (9 in.) x 406 mm (16 in.) |
Weight
Rebel EMP 205ic | |
Weight | 22 kg (49 lb) |
Power Specifications
Conditional Statement | TIG DC (GTAW-DC)) | TIG AC (GTAW-AC) | MIG (GMAW/FCAW) | STICK (SMAW) | |
AC Balance | 60-90 % | ||||
Max Output (A) | 205 A | 235 A | 180 A | ||
Max Output (V) | 18.2 V | 26.2 V | 27.2 V | ||
Power Factor at Maximum Current | 0.98 | ||||
Efficiency at Maximum Current | 83 % | ||||
Open Circuit Voltage | 68 V | ||||
Protection Class | IP23S | ||||
Voltage Range (V) | 12-26 V | ||||
Current Range(A) | 5-235 A |
Wire Feeder Specifications
Rebel EMP 205ic | |
Wire Feed Speed | 2.0-12.1 m/min |
Welding Output
Model | Rebel EMP 205ic |
MIG (GMAW/FCAW) | 205 A/24.3V @ 25% 150 A/21.5V @ 40% 125 A/20.3V @ 60% 110 A/19.5V @ 100% |
MMA (SMAW) | 170 A/26.8V @ 25% 125 A/25V @ 60% 100 A/24V @ 100% |
TIG AC/DC (GTAW) | 205 A/18.2V @ 25% 125 A/15V @ 60% 110 A/14.4V @ 100% |
Input Voltage
Model | Rebel EMP 205ic | Rebel EMP 205ic |
Voltage | 120/230 ± 10% VAC | |
Phase | 1 | |
Frequency | TIG Range - 25-400 Hz | 50/60 Hz |
Specifications
?Model | Rebel EMP 205ic | Rebel EMP 205ic |
Conditional Statement | Pulsed TIG (DC Only) | |
Pulse DC | .01-500 sec | |
Standards | CSA |
Specifications
Lead Time
1
Accessories
Tweco 160A Spool Gun, 12 ft. (3.6 m) 1027-1397
Duty Cycle
MIG: 205 A / 24.3 V @ 25% Duty Cycle
HTS Classification Number
8515390040
Industry Type
Fabrication
Input Power Hertz
50/60 Hz
Input Power Phase
Single
Item Depth Metric
40.6400
Item Depth US
16.0000
Item Length Metric
22.8600
Item Width Metric
58.4200
Item Width US
23.0000
Machine Model
ESAB Rebel 205ic
Net Weight US
49.0000
Process
GTAW
Wire Feed Speed Range~Max
475
selection not available, try a different combination
selection not available, try a different combination
Compare