
Description
Size | WLL | Weight | Dimensions | |
(Tons) | (lbs) | Inside length | Inside width | |
3/16 | 1/3 | .06 | 7/8" | 19/32" |
1/4 | .5 | .10 | 1 1/8" | 25/32" |
5/16 | .75 | .19 | 1 7/32" | 27/32" |
3/8 | 1 | .31 | 1 7/16" | 1 1/32" |
7/16 | 1.5 | .38 | 1 11/16" | 1 5/32" |
1/2 | 2 | .72 | 1 7/8" | 1 5/16" |
5/8 | 3.25 | 1.37 | 2 3/8" | 1 11/16" |
3/4 | 4.75 | 2.35 | 2 13/16" | 2" |
7/8 | 6.5 | 3.62 | 3 5/16" | 2 9/32" |
1 | 8.5 | 5.03 | 3 3/4" | 1 11/16" |
1-1/8 | 9.5 | 7.41 | 4 1/4" | 2 29/32" |
1-1/4 | 12 | 9.5 | 4 11/16" | 3 1/4" |
1-3/8 | 13.5 | 13.53 | 5 1/4" | 3 5/8" |
1-1/2 | 17 | 17.2 | 5 3/4" | 3 7/8" |
Specifications
Brand
Own Brand
Category
Shackles
selection not available, try a different combination
selection not available, try a different combination
$79.97
EA